Reports
EU Transport GHG: Routes to 2050 II project
Report | Working Title / Subject | New Draft Expected |
| Task 1 Paper | Development of a better understanding of the scale of co-benefits associated with transport sector GHG reduction policies, by Charlotte Brannigan, Gena Gibson, Nikolas Hill (AEA); Michael Dittrich (TNO); Arno Schroten, Huib van Essen, Anouk van Grinsven (CE Delft), DRAFT FINAL, Updated 16 February 2012 | 03-2012 |
| Task 2 Paper | The role of GHG emissions from infrastructure construction, vehicle manufacturing, and ELVs in overall transport sector emissions, by Nikolas Hill, and Charlotte Brannigan et al, Draft Final, Updated 1 March 2012 | 03-2012 |
| Task 3 Paper | Exploration of the knock-on consequences of relevant potential policies, by Richard Smokers (TNO), Ian Skinner (TEPR) and Huib van Essen (CE Delft), DRAFT FINAL, Updated 17 February 2012 | 03-2012 |
| Task 4 Paper | Exploration of the potential for less transport-intensive paths to societal goals, Arno Schroten, Linda Brinke, Huib van Essen (CE Delft) and Ian Skinner (TEPR), DRAFT FINAL, Updated 14 February 2012 | 03-2012 |
| Task 5 Paper | Identification of the major risks/uncertainties associated with the achievability of the policies and measures considered in the illustrative scenarios, by Richard Smokers (TNO), Ian Skinner (TEPR) and Bettina Kampman (CE Delft), DRAFT FINAL, Updated 17 Februrary 2012 | 03-2012 |
| Task 6 Paper | Further development of the SULTAN tool and scenarios for EU transport sector GHG reduction pathways to 2050, by Nikolas Hill and Matthew Morris (AEA), Draft Final, Updated 16 March 2012 SULTAN Illustrative Scenario Tool - User Guide: 2012 Update, by Nikolas Hill and Matthew Morris (AEA), Draft Final, Updated 16 March 2012 | 03-2012 |
| Task 7 Paper | Exploration of the interaction between the policies that can be put in place prior to 2020 and those achievable later in the time perio, by Charlotte Brannigan, Nikolas Hill (AEA); Mark Bolech, Richard Smokers (TNO); Eelco den Boer, Bettina Kampman (CE Delft) and Ian Skinner (TEPR), Draft, Updated 27 Februrary 2012 | 03-2012 |
| Task 8 Paper | Development of a better understanding of the cost effectiveness of different policies and policy packages, by Arno Schroten, Huib van Essen, Geert Warringa (CE Delft); Mark Bolech, Richard Smokers and Filipe Fraga (TNO), DRAFT FINAL, Updated 14 February 2012 | 03-2012 |
| Final Report | Developing a better understanding of the secondary impacts and key sensitivities for the decarbonisation of the EU's transport sector by 2050 - Final Project Report, by Nikolas Hill, Charlotte Brannigan (AEA); Richard Smokers (TNO); Arno Schroten, Huib van Essen (CE Delft) and Ian Skinner (TEPR), Draft Final, Updated 28 February 2012 | 03-2012 |
| Task11 Ad-hoc | ||
| Paper1 | Interaction of GHG policy for transport with congestion and accessibility policies, by Huib van Essen and Anouk van Grinsven (CE Delft), DRAFT, Updated 12 March 2012 | 03/2012 |
| Paper2 | The relationship of road vehicle GHG regulations with the necessity for application of wider transport mitigation options to meet 2050 reduction targets, by Nikolas Hill (AEA) and Ian Skinner (TEPR), Draft Final, Updated 13 March 2012 | 03/2012 |
| Paper3 | Considerations relating to the co-evolution of regulation and economic instruments, by Ian Skinner (TEPR) and Richard Smokers (TNO), Draft Final, Updated 16 March 2012 | 03/2012 |
EU Transport GHG: Routes to 2050? project
Final Reports
Final reports producted under the project are available here.
Last Updated on Friday 16 March 2012