Reports
EU Transport GHG: Routes to 2050 II project
Report | Working Title / Subject | New Draft Expected |
| Task 1 Paper | Development of a better understanding of the scale of co-benefits associated with transport sector GHG reduction policies, by Charlotte Brannigan, Gena Gibson, Nikolas Hill (AEA); Michael Dittrich (TNO); Arno Schroten, Huib van Essen, Anouk van Grinsven (CE Delft), DRAFT, Updated 21 November 2011 | 01-2012 |
| Task 2 Paper | The role of GHG emissions from infrastructure construction, vehicle manufacturing, and ELVs in overall transport sector emissions, by Nikolas Hill and Charlotte Brannigan et al, DRAFT, Updated 21 April 2011 | 01-2012 |
| Task 3 Paper | Exploration of the knock-on consequences of relevant potential policies, by Richard Smokers (TNO), Ian Skinner (TEPR) and Huib van Essen (CE Delft), DRAFT FINAL, Updated 23 June 2011 | 01-2012 |
| Task 4 Paper | Exploration of the potential for less transport-intensive paths to societal goals, Arno Schroten, Linda Brinke, Huib van Essen (CE Delft) and Ian Skinner (TEPR), DRAFT FINAL, Updated 21 November 2011 | 03-2012 |
| Task 5 Paper | Identification of the major risks/uncertainties associated with the achievability of the policies and measures considered in the illustrative scenarios, by Richard Smokers (TNO), Ian Skinner (TEPR) and Bettina Kampman (CE Delft), DRAFT FINAL, Updated 23 June 2011 | 01-2012 |
| Task 6 Paper | Further development of the SULTAN tool and illustrative scenarios | 01-2012 |
| Task 7 Paper | Exploration of the interaction between the policies that can be put in place prior to 2020 and those achievable later in the time period | 01-2012 |
| Task 8 Paper | Development of a better understanding of the cost effectiveness of different policies and policy packages, by Arno Schroten, Huib van Essen, Geert Warringa (CE Delft); Mark Bolech, Richard Smokers and Filipe Fraga (TNO), DRAFT FINAL, Updated 21 November 2011 | 03-2012 |
| Final Report | EU Transport GHG: Routes to 2050 II - Final Project Report | 01-2012 |
| Ad-hoc Papers | Interaction of GHG policy for transport with congestion and accessibility policies, by Huib van Essen and Anouk van Grinsven (CE Delft), DRAFT, Updated 14 November 2011 | 03/2012 |
| To be confirmed | N/A |
EU Transport GHG: Routes to 2050? project
Final Reports
Final reports producted under the project are available here.
Last Updated on Tuesday, 22 November 2011